asset_list_track_silverstone.txt

(73 KB) Pobierz
/Tracks/Silverstone/bridge/high/lightmaps/sprites.atlas	79891d126cf31905777b43e69fb9ad27	5337	27431
/Tracks/Silverstone/bridge/high/silverstone.pvs	a560b654596c9393b90b23da00ba035f	1546780	3826556
/Tracks/Silverstone/bridge/high/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/bridge/high/silverstone_variation.m3g	f4745186ec148e899aab7b0fe790a093	326322	706224
/Tracks/Silverstone/bridge/low/lightmaps/sprites.atlas	4aa46d03a318605cbad0db5e9f7899ab	4194	21019
/Tracks/Silverstone/bridge/low/silverstone.pvs	26a3eef0c9eebeb42e9e954fb87dfb2d	1237278	3050164
/Tracks/Silverstone/bridge/low/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/bridge/low/silverstone_variation.m3g	f4745186ec148e899aab7b0fe790a093	326322	706224
/Tracks/Silverstone/bridge/silverstone.fmc	83cdbb7a3dada0c312d7e25262f71362	346807	878228
/Tracks/Silverstone/bridge/silverstone.rr_ai	608559424590d4908219c714df9be453	2722	5538
/Tracks/Silverstone/bridge/silverstone.spline	2beed989ad8b499a9ca48544e39be75e	25736	25736
/Tracks/Silverstone/bridge/silverstone_minimap.m3g	35b8a5451108e9296761952ba59112a7	9750	21251
/Tracks/Silverstone/gp/high/lightmaps/sprites.atlas	aa98ca866b6111fe8c382b5eb1021734	5841	30353
/Tracks/Silverstone/gp/high/silverstone.pvs	5fedd07e3ffc1fe19948a130c16d9f59	2031497	5014348
/Tracks/Silverstone/gp/high/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/gp/high/silverstone_variation.m3g	fa1c0b11e8c88573c64897a97d569263	540533	1185726
/Tracks/Silverstone/gp/low/lightmaps/sprites.atlas	627cb7791fd3a3b9c9de1909fbe8dbbb	4691	23786
/Tracks/Silverstone/gp/low/silverstone.pvs	8cb40cf40691a0ffd20353685aeed028	1637759	4001780
/Tracks/Silverstone/gp/low/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/gp/low/silverstone_variation.m3g	fa1c0b11e8c88573c64897a97d569263	540533	1185726
/Tracks/Silverstone/gp/silverstone.fmc	4dd3143bcdd8bdfb09720bddce16405c	386442	981852
/Tracks/Silverstone/gp/silverstone.rr_ai	66266959cbc932ef29d0668d91e32f7a	2946	5538
/Tracks/Silverstone/gp/silverstone.spline	c702c6af60bd9ee1533d9ed1771c2dbb	29336	29336
/Tracks/Silverstone/gp/silverstone_minimap.m3g	f8217786567007b3c1bea758a5cd2be1	10550	22878
/Tracks/Silverstone/national/high/lightmaps/sprites.atlas	99ad14abdc5d89583e70befd9389f525	4934	25140
/Tracks/Silverstone/national/high/silverstone.pvs	11da8b99819de172a6b0ae1ea0ceba83	780235	1889148
/Tracks/Silverstone/national/high/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/national/high/silverstone_variation.m3g	3f57d972382ce6b9fdd6f8697e576071	180872	404733
/Tracks/Silverstone/national/low/lightmaps/sprites.atlas	a7a062f38555901f68665f314ce90561	3770	18723
/Tracks/Silverstone/national/low/silverstone.pvs	22949ddec68961fe2d1bab70ae7d944d	637432	1540172
/Tracks/Silverstone/national/low/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/national/low/silverstone_variation.m3g	3f57d972382ce6b9fdd6f8697e576071	180872	404733
/Tracks/Silverstone/national/silverstone.fmc	5b770e9929f47ce73c3dc0eac22832f3	174219	437984
/Tracks/Silverstone/national/silverstone.rr_ai	cda0f8a30fdca2fcd6fb5c43899b9c2d	2670	5538
/Tracks/Silverstone/national/silverstone.spline	3a7da15b2e2f644616706ef895858c37	13336	13336
/Tracks/Silverstone/national/silverstone_minimap.m3g	e8492d17f7cd940f4920f9f92690051e	7482	16451
/Tracks/Silverstone/processed/cs_grid_silverstone_bridge_01.banim	559f479477c63ed2a4233d991ced1361	8659	24084
/Tracks/Silverstone/processed/cs_grid_silverstone_bridge_02.banim	b2e526355a5071ffb33de90e62eea4fe	13588	38600
/Tracks/Silverstone/processed/cs_grid_silverstone_bridge_03.banim	461968ef826898905c0f7936944e5fb1	10089	23340
/Tracks/Silverstone/processed/cs_grid_silverstone_gp_01.banim	af0124f964514cba7fdef2aa034f8169	8611	24084
/Tracks/Silverstone/processed/cs_grid_silverstone_gp_02.banim	45ebfa0a96fa46ae1ffbb6381c1223c4	9547	23292
/Tracks/Silverstone/processed/cs_grid_silverstone_gp_03.banim	d577045b3d02f7307f32be6312dd6a73	10265	23340
/Tracks/Silverstone/processed/cs_grid_silverstone_national_01.banim	dc7a453394f8941fb49177feb2e7febb	8660	24084
/Tracks/Silverstone/processed/cs_grid_silverstone_national_02.banim	ecc2b382870273f075a9288f206b6240	9748	23292
/Tracks/Silverstone/processed/cs_grid_silverstone_national_03.banim	159fc4d86fd04c9648bc23a62a6e29d1	10462	23340
/Tracks/Silverstone/processed/cs_grid_silverstone_southern_01.banim	af0124f964514cba7fdef2aa034f8169	8611	24084
/Tracks/Silverstone/processed/cs_grid_silverstone_southern_02.banim	76cd650c48ffb02dc221937702bdd9eb	9482	23292
/Tracks/Silverstone/processed/cs_grid_silverstone_southern_03.banim	a476e8ee9af3c364157251c42adafb25	10268	23340
/Tracks/Silverstone/processed/cs_intro_silverstone_bridge_opening.banim	867783f9147d713153ad359d45dca221	16337	41172
/Tracks/Silverstone/processed/cs_intro_silverstone_corner1.banim	e73acfe80c1315fdff0cd037c4fad1d4	136	336
/Tracks/Silverstone/processed/cs_intro_silverstone_finalturn.banim	8c2cce2a42723d488a8bb8ae17fd04b8	117	264
/Tracks/Silverstone/processed/cs_intro_silverstone_gp_opening.banim	a10d3f8d70dd0bea5947cc5ca3c8c32f	16252	41316
/Tracks/Silverstone/processed/cs_intro_silverstone_national_opening.banim	12708602a12a91d706e2b796a10e2e6c	16174	41172
/Tracks/Silverstone/processed/cs_intro_silverstone_opening.banim	b04f5f1a0e46d7b692a7caedcc379733	177	480
/Tracks/Silverstone/processed/cs_intro_silverstone_southern_opening.banim	e5eb572d2ef106c5bb7eab9cab0c9af2	17000	41172
/Tracks/Silverstone/processed/cs_intro_silverstone_turn12.banim	1a1afe8995d140f229526cae49f322b0	130	336
/Tracks/Silverstone/processed/cs_intro_silverstone_turn14.banim	06fe29de6768c9f0fd8fc55761484e66	134	336
/Tracks/Silverstone/processed/cs_intro_silverstone_turn5.banim	d5d773960e115337716e62e86ee11b3e	120	264
/Tracks/Silverstone/processed/cs_intro_silverstone_turn6.banim	7a87834e4e8fdf46b3f3dc9acdd23286	122	264
/Tracks/Silverstone/processed/cs_results_repairs_silverstone_bridge.banim	ffb653a0e717b489feed61da819c270f	17579	51684
/Tracks/Silverstone/processed/cs_results_repairs_silverstone_gp.banim	75ea45dd91dcd8faf022c2824123ab51	17547	51540
/Tracks/Silverstone/processed/cs_results_repairs_silverstone_national.banim	50708367b5a65df8dda1c9bd2270c46f	17375	51540
/Tracks/Silverstone/processed/cs_results_repairs_silverstone_southern.banim	4d4990af242df9020b49d721b2a3a73f	17540	51540
/Tracks/Silverstone/processed/cs_results_silverstone_bridge.banim	0fbdde52079cacdc349288216e12e622	17328	51540
/Tracks/Silverstone/processed/cs_results_silverstone_gp.banim	0670322a5a305e56a3262376bd529f9a	17462	51396
/Tracks/Silverstone/processed/cs_results_silverstone_national.banim	5facafe3e24c7c3f5b517edbd63c5898	17364	51540
/Tracks/Silverstone/processed/cs_results_silverstone_southern.banim	8e46bf39a78e0ed388ea015f96347a91	17497	51540
/Tracks/Silverstone/processed/high/lightmaps/sprites.atlas	5b5ad3fddf813f07fd70dfa602dc6374	43697	251368
/Tracks/Silverstone/processed/high/silverstone.m3g	363d0825d41f030f6c9fe0fde92ab7b4	10782094	27916028
/Tracks/Silverstone/processed/low/lightmaps/sprites.atlas	3e7f954255231de5b13ee9b7c7920123	35250	202339
/Tracks/Silverstone/processed/low/silverstone.m3g	0a48cc77f35b28bbe04ed8c8a6f49387	7346029	18869394
/Tracks/Silverstone/processed/silverstone.trackdata	1d29f5d82bb2b4e9951116b91fadd58e	947	1788
/Tracks/Silverstone/processed/silverstone_intro.banim	fcbbd0aab751285b2e08c410c42075f1	179046	336192
/Tracks/Silverstone/processed/silverstone_outro.banim	1d8ff2c7c5b28f5464feb1c24b23a17b	174678	365452
/Tracks/Silverstone/processed/silverstone_reflection.pvr	a577ae3d0669dc420d670c2f87ae2021	53016	87540
/Tracks/Silverstone/processed/silverstone_sky.m3g	5abf15f9a85865e4df013c92665076ba	4638	8563
/Tracks/Silverstone/processed/silverstone_sky.rgb.pvr	2b7e0899dcb382fdbe925083a7ad7216	22886	49204
/Tracks/Silverstone/processed/silverstone_sky.rgb.pvr.z	0976b45973b963c3a6fa410a27bb7054	22884	22884
/Tracks/Silverstone/southern/high/lightmaps/sprites.atlas	59e01e4b4fc04bde9a00c56b185bcae7	5135	26086
/Tracks/Silverstone/southern/high/silverstone.pvs	3292ea9fd35a69ce8b4dabee3ea884c8	1035191	2565324
/Tracks/Silverstone/southern/high/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/southern/high/silverstone_variation.m3g	48d9eb72b7461c338916ca754c789fb3	135129	283922
/Tracks/Silverstone/southern/low/lightmaps/sprites.atlas	c59703a9f7ee1e7ed4502e4a04533eae	3913	19518
/Tracks/Silverstone/southern/low/silverstone.pvs	b2b92b3882c352654297b497a12fa7b3	816515	2019340
/Tracks/Silverstone/southern/low/silverstone_flareblock.bin	f1d3ff8443297732862df21dc4e57262	4	4
/Tracks/Silverstone/southern/low/silverstone_variation.m3g	48d9eb72b7461c338916ca754c789fb3	135129	283922
/Tracks/Silverstone/southern/silverstone.fmc	6398aaa42c5ae19bb1f175953febb26d	175102	441444
/Tracks/Silverstone/southern/silverstone.rr_ai	67be0a2a7d0fd7aecac83978bacc64cf	2609	5538
/Tracks/Silverstone/southern/silverstone.spline	674e0eb0f7d543ad74463bb1ca571c2e	15016	15016
/Tracks/Silverstone/southern/silverstone_minimap.m3g	5b1ed9405d733998e673eb5f7178854d	6944	14851
/Tracks/Silverstone/bridge/high/lightmaps/sprites_0.atc.dds.z	30c03eec40f71dd3afe1b45e33d89c15	152543	152543
/Tracks/Silverstone/bridge/high/lightmaps/sprites_1.atc.dds.z	301b1f45b2faea6eaa2d4f6bd68e01cf	122992	122992
/Tracks/Silverstone/bridge/high/lightmaps/sprites_2.atc.dds.z	df1e975a60d9b38d946cd9d11c48c42d	142505	142505
/Tracks/Silverstone/bridge/high/lightmaps/sprites_3.atc.dds.z	be312484190c9f89207fb607c1706a28	150890	150890
/Tracks/Silverstone/bridge/low/lightmaps/sprites_0.atc.dds.z	1d15360d1c94b4fae0313908a508641c	124168	124168
/Tracks/Silverstone/bridge/low/lightmaps/sprites_1.atc.dds.z	04fa19a4f427bcf0021ceaf82da46d8d	130030	130030
/Tracks/Silversto...
Zgłoś jeśli naruszono regulamin