R-40A10.txt

(9 KB) Pobierz
#
# this config file was automatically generated
# using WinLIRC 0.6.5 (LIRC 0.6.1pre3) on Fri Nov 28 11:43:49 2003
#
# contributed by 
#
# brand:             Daewoo
# model:             R-40A10
# supported devices: 
#

begin remote

  name   R-40A10
  flags RAW_CODES
  eps            25
  aeps          100

  ptrail          0
  repeat     0     0
  gap    20885


      begin raw_codes

          name 1
             7986    3964     497     495     499     494
              500    1494     500     493     500    1493
              496     494     501     494     500     493
              500    3978     497    1493     498     495
              500     496     500     495     500     495
              499     494     500     495     498     493
              499

          name 2
             7984    3966     498     495     500     494
              499    1492     499     495     500    1494
              500     494     498     496     500     495
              500    3978     498     496     500    1494
              499     496     499     495     500     496
              500     492     500     495     499     495
              499

          name 3
             7984    3965     498     495     500     495
              500    1494     498     495     499    1494
              499     496     500     495     500     495
              500    3978     498    1494     498    1494
              497     494     500     490     500     493
              500     495     499     495     497     494
              500

          name 4
             7983    3966     497     495     499     494
              500    1494     499     495     500    1494
              500     496     500     495     498     495
              500    3978     498     494     499     495
              499    1493     499     496     499     495
              500     495     499     488     500     495
              500

          name 5
             7985    3964     499     495     498     494
              499    1494     499     492     499    1493
              498     495     499     496     500     495
              500    3977     496    1494     498     495
              496    1494     499     496     500     496
              500     496     500     496     499     495
              501

          name 6
             7983    3966     497     494     500     495
              500    1490     498     494     500    1493
              500     496     499     496     498     495
              499    3978     498     496     499    1493
              499    1491     498     490     500     489
              500     494     499     495     500     494
              500

          name 7
             7988    3963     498     495     500     495
              496    1494     498     496     499    1494
              499     493     500     494     500     494
              500    3976     496    1489     500    1489
              498    1489     500     487     499     486
              500     486     500     495     500     493
              499

          name 8
             7982    3964     498     495     494     494
              500    1494     500     495     500    1494
              500     495     499     496     498     495
              497    3978     497     488     499     496
              500     495     500    1493     500     494
              499     496     499     496     499     495
              500

          name 9
             7985    3964     498     495     500     494
              500    1494     498     495     501    1491
              498     496     500     494     499     495
              500    3978     497    1494     500     496
              500     495     499    1494     499     495
              498     495     499     496     500     494
              500

          name VIDEO
             7983    3965     497     494     497     494
              497    1494     499     495     497    1494
              499     487     499     490     499     495
              500    3978     498     473     499    1477
              498    1474     500     474     500    1474
              499     473     499     478     499     483
              500

          name 0
             7978    3978     489     493     486     493
              479    1493     485     493     483    1493
              489     493     482     494     478     494
              476    3979     494     489     493     493
              491     494     493     493     490     494
              486     494     484     495     479     494
              476

          name NORMAL/OK
             7988    3964     497     494     500     495
              499    1494     498     495     499    1494
              497     493     499     495     499     494
              500    3979     498    1487     497    1491
              500    1491     500     485     499     489
              499    1495     497     488     499     495
              499

          name ON
             7989    3964     498     496     499     496
              500    1494     499     495     500    1494
              500     496     500     495     500     495
              500    3979     499    1466     500     467
              500    1475     501     468     499    1479
              501     467     500     479     499     493
              499

          name PRUP
             7986    3963     498     496     500     494
              499    1494     499     495     500    1494
              500     496     500     496     500     495
              500    3980     498    1491     499    1496
              499    1491     498     489     500    1487
              499     490     500     492     499     495
              499

          name PRDOWN
             7977    3969     492     494     490     495
              488    1494     496     495     494    1493
              495     494     495     496     496     495
              496    3977     498     469     498     481
              499     481     500    1482     500    1470
              498     469     500     487     500     485
              498

          name TIHO
             7983    3969     489     495     490     495
              487    1494     490     496     488    1494
              490     496     488     495     487     496
              484    3980     499     479     500     487
              491    1494     497     488     497    1495
              499     487     500     490     492     495
              489

          name GROMKO
             7986    3963     491     494     490     494
              490    1493     495     494     494    1493
              499     495     494     495     493     494
              500    3975     499    1476     499    1469
              500     470     500     472     500    1480
              499     470     500     484     500     488
              500

          name MENU
             7986    3964     498     494     500     495
              500    1492     499     495     500    1494
              500     495     499     496     498     494
              500    3976     496     494     500    1495
              500     496     500     495     500     494
              500    1494     499     495     499     496
              499

          name SLEEP
             7979    3965     492     495     499     493
              498    1491     499     490     500    1491
              496     492     499     495     499     487
              498    3976     493    1493     495     495
              495    1491     498    1493     493     494
              498     493     497     496     499     493
              499

          name MUTE
             7984    3966     494     495     499     496
              499    1493     496     495     497    1493
              500     492     499     495     499     496
              499    3980     498     496     499    1494
              499     494     500     495     499    1496
              499     495     500     495     500     495
              499

          name RECALL
             7983    3965     497     494     500     494
              499    1494     499     496     499    1494
              497     496     499     495     499     495
              500    3978     497    1495     498     495
              500     495     499     495     500    1494
              500     496     500     495     499     496
              500

          name SKIP
             7986    3964     490     496     491     496
              493    1494     493     495     493    1493
              492     495     492     495     493     496
              493    3980     494     475     494    1492
              496     482     494     491     493    1492
              500    1480     496     478     496     493
              496

          name MOVE
             7986    3964     498     495     500     495
              499    1493     498     494     497    1494
              499     492     499     495     500     495
              500    3979     499    1481     500    1477
              499     474     501     470     500    1476
              500    1479     500     480     499     476
              500

          name DELETE
             7979    3965     497     494     497     493
              496    1494     499     493     500    1494
              499     490     499     494     499     493
              496    3980     499     481     500     475
              500    1478     499     485     501    1478
              500    1481     498     476     499     473
              499

          name MODE
             7985    3966     497     494     500     494
              500    1493     500     492     500    1495
              499     484     500     489     50...
Zgłoś jeśli naruszono regulamin